Size Chart
We include fit and sizing tips in every product description, along with our models’ measurements and the sizes they’re wearing — so you can get a better idea of what might work best for you.
Still need help? You can always WhatsApp us or send us a DM on Instagram @akaactive. We're here to help you find your perfect fit.
Sports Bras
Aká Size | Bust (cm) | Suggested Cup | Suggested Weight |
---|---|---|---|
XS | 76-82 | 32A/B, 34A | <50 kg / <110 lb |
S | 83-89 | 32C/D, 34B, 36A | 50–57 kg / 110–125 lb |
M | 90-95 | 34C/D/E, 36B/C, 38A | 57–63 kg / 125–140 lb |
L | 96-102 | 36D/DD (E), 38C/D | 63–70 kg / 140–155 lb |
Leggings
Aká Size | Waist (cm) | Hip (cm) | Suggested Weight |
---|---|---|---|
XS | 60–66 | 80–88 | <50 kg / <110 lb |
S | 64–70 | 86–94 | 50–57 kg / 110–125 lb |
M | 68–74 | 92–100 | 57–63 kg / 125–140 lb |
L | 72–84 | 98–105 | 63–70 kg / 140–155 lb |
General Guide
Height | <110 lb | 110–125 lb | 125–140 lb | 140–155 lb |
---|---|---|---|---|
<160cm | XS | S | M | L |
160cm-165cm | XS | S | M | L |
165cm-170cm | XS | XS | S | M |
>170cm | XS | XS | S | M |
Recommendations in our size guide serve as a helpful reference, but the true magic lies in how our activewear fits your unique body. Variations in style, design, and fabric may affect the fit, and everyone has their individual preferences.